Rental Rates
British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Low season 2026 | 20 Feb 26 | 27 Mar 26 | £845 | £175 | £175 | 7 Nights |
| Easter holidays 2026 | 27 Mar 26 | 10 Apr 26 | £1345 | - | - | 7 Nights |
| Mid Season 2026 | 10 Apr 26 | 22 May 26 | £1145 | £190 | £190 | 3 Nights |
| May half term 2026 | 22 May 26 | 29 May 26 | £1295 | - | - | 7 Nights |
| Mid-high Season 2026 | 29 May 26 | 17 Jul 26 | £1245 | £190 | £190 | 3 Nights |
| High Season | 17 Jul 26 | 04 Sep 26 | £1845 | - | - | 7 Nights |
| Mid-late Season | 04 Sep 26 | 23 Oct 26 | £1095 | £175 | £175 | 3 Nights |
| October half-term | 23 Oct 26 | 30 Oct 26 | £1145 | - | - | 7 Nights |
| Low Season | 30 Oct 26 | 21 Dec 26 | £845 | £175 | £175 | 3 Nights |
| Christmas 2026 | 21 Dec 26 | 28 Dec 26 | £1645 | - | - | 7 Nights |
| New Year 2026 | 28 Dec 26 | 04 Jan 27 | £1645 | - | - | 7 Nights |
| Low Season 2027 | 01 Jan 27 | 12 Feb 27 | £855 | £180 | £180 | 3 Nights |
| Mid Season 2027 | 12 Feb 27 | 19 Feb 27 | £895 | - | - | 7 Nights |
| Low Season 2027 | 19 Feb 27 | 26 Mar 27 | £855 | £180 | £180 | 3 Nights |
| Easter Holidays 2027 | 26 Mar 27 | 09 Apr 27 | £1345 | - | - | 7 Nights |
| Mid Season 2027 | 09 Apr 27 | 28 May 27 | £1155 | £195 | £195 | 3 Nights |
| Whitsun 2027 | 28 May 27 | 04 Jun 27 | £1295 | - | - | 7 Nights |
| Mid Season 2027 | 04 Jun 27 | 23 Jul 27 | £1255 | £195 | - | 3 Nights |
| High Season 2027 | 23 Jul 27 | 03 Sep 27 | £1845 | - | - | 7 Nights |
| Late Mid Season 2027 | 03 Sep 27 | 22 Oct 27 | £1095 | £180 | £180 | 3 Nights |
| October Half Term 2027 | 22 Oct 27 | 29 Oct 27 | £1145 | - | - | 7 Nights |
| Low Season 2027 | 29 Oct 27 | 24 Dec 27 | £855 | £180 | £180 | 3 Nights |
| Christmas/New Year 2027/28 | 24 Dec 27 | 01 Jan 28 | £1645 | - | - | 7 Nights |
Additional charge of £30 per stay for up to two dogs. For additional four legged friends please enquire.