Rental Rates
British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Easter 2025 | 04 Apr 25 | 21 Apr 25 | £1295 | - | - | 7 Nights |
Mid Season 2025 | 22 Apr 25 | 22 May 25 | £1095 | £180 | £180 | 3 Nights |
Whitsun 2025 | 23 May 25 | 29 May 25 | £1245 | - | - | 7 Nights |
Mid Seaon 2025 | 30 May 25 | 17 Jul 25 | £1195 | £180 | £180 | 3 Nights |
High Season 2025 | 18 Jul 25 | 04 Sep 25 | £1795 | - | - | 7 Nights |
Late Mid Season 2025 | 05 Sep 25 | 23 Oct 25 | £1045 | £165 | £165 | 3 Nights |
October Half Time 2025 | 24 Oct 25 | 30 Oct 25 | £1095 | - | - | 7 Nights |
Low Season 2025 | 31 Oct 25 | 18 Dec 25 | £795 | £165 | £165 | 3 Nights |
Christmas/New Year 2025 | 19 Dec 25 | 04 Jan 26 | £1595 | - | - | 7 Nights |
Low Season 2026 | 02 Jan 26 | 13 Feb 26 | £845 | £175 | £175 | 3 Nights |
February half term 2026 | 13 Feb 26 | 20 Feb 26 | £875 | - | - | 7 Nights |
Low season 2026 | 20 Feb 26 | 27 Mar 26 | £845 | £175 | £175 | 7 Nights |
Easter holidays 2026 | 27 Mar 26 | 10 Apr 26 | £1345 | - | - | 7 Nights |
Mid Season 2026 | 10 Apr 26 | 22 May 26 | £1145 | £190 | £190 | 3 Nights |
May half term 2026 | 22 May 26 | 29 May 26 | £1295 | - | - | 7 Nights |
Mid-high Season 2026 | 29 May 26 | 17 Jul 26 | £1245 | £190 | £190 | 3 Nights |
High Season | 17 Jul 26 | 04 Sep 26 | £1845 | - | - | 7 Nights |
Mid-late Season | 04 Sep 26 | 23 Oct 26 | £1095 | £175 | £175 | 3 Nights |
October half-term | 23 Oct 26 | 30 Oct 26 | £1145 | - | - | 7 Nights |
Low Season | 30 Oct 26 | 21 Dec 26 | £845 | £175 | £175 | 3 Nights |
Christmas 2026 | 21 Dec 26 | 28 Dec 26 | £1645 | - | - | 7 Nights |
New Year 2026 | 28 Dec 26 | 04 Jan 27 | £1645 | - | - | 7 Nights |
Additional charge of £30 per stay for up to two dogs. For additional four legged friends please enquire.